
World's Top Cities For Tourist Attractions
By Ashton Horne
Hong Kong Remains The Number One City For Tourism

The beautiful thing about the world is having a variety of cultures and places to visit. Euromonitor International (A UK-based market research company) has released its 2018 Top 100 City Destinations.
This annual report ranks the world's most popular cities by international tourism arrivals.
Over 1.4 billion trips are expected to be made by tourists this year according to CNN.com
Asia dominated the list by far. They had 41 cities on the list, including 4 in the top 10.
Hong Kong, Bangkok, London, Singapore, and Macau rounded out the top 5.

The U.S., on the other hand, had only New York City in the top 10 (No 8.). Miami appears at No.22, while Los Angeles and Las Vegas claim No.27 and No.28.

Check out the top 20 below.
1. Hong Kong: 27,880,300 arrivals (2017) / 29,827,200 arrivals (2018)
2. Bangkok, Thailand: 22,453,900 arrivals (2017) / 23,688,800 arrivals (2018)
3. London, England: 19,827,800 arrivals (2017) / 20,715,900 arrivals (2018)
4. Singapore: 17,618,800 arrivals (2017) / 18,551,200 arrivals (2018)
5. Macau: 17,337,200 arrivals (2017) / 18,931,400 arrivals (2018)
6. Paris, France: 15,834,200 arrivals (2017) / 16,863,500 arrivals (2018)
7. Dubai, United Arab Emirates: 15,790,000 arrivals (2017) / 16,658,500 arrivals (2018)
8. New York City, USA: 13,100,000 arrivals (2017) / 13,500,000 arrivals (2018)
9. Kuala Lumpur, Malaysia: 12,843,500 arrivals (2017) / 13,434,000 arrivals (2018)
10. Shenzhen, China: 12,075,100 arrivals (2017) / 12,437,300 arrivals (2018)
11. Phuket, Thailand: 11,613,100 arrivals (2017) / 11,945,500 arrivals (2018)
12. Istanbul, Turkey: 10,730,300 arrivals (2017) / 12,121,100 arrivals (2018)
13. Delhi, India: 10,157,000 arrivals (2017) / 12,505,300 arrivals (2018)
14. Tokyo, Japan: 9,549,400 arrivals (2017) / 9,896,300 arrivals (2018)
15. Rome, Italy: 9,531,600 arrivals (2017) / 9,703,200 arrivals (2018)
16. Antalya, Turkey: 9,482,400 arrivals (2017) / 10,729,300 arrivals (2018)
17. Taipei, Taiwan: 9,273,300 arrivals (2017) / 9,783,300 arrivals (2018)
18. Guangzhou, China: 9,004,800 arrivals (2017) / 9,392,000 arrivals (2018)
19. Mumbai, India: 8,984,900 arrivals (2017) / 10,670,100 arrivals (2018)
20. Prague, Czech Republic: 8,806,700 arrivals (2017) / 9,038,900 arrivals (2018)
Source
Picture Credit - Hong Kong
Picture Credit - London
@fabien-bazanegue-photography via Twenty20- NYC